ONE™ Multi-Material Screws
Features & Benefits
- Zinc plated for interior applications
- Bronze epoxy coated for exterior projects and treated lumber
- Available in flat head, pan head, wafer head, and hex washer head
- Limited lifetime warranty
- Pro-Stik™ bit included
ONE Screw Advantages
- Drives fast and easy
- High quality and performance in multi-materials
- Finish for all projects: interior and exterior
- No pre-drilling in wood, drywall, plastic, and metal up to 20 gauge thick (pre-drilling required in concrete and masonry applications)
- Head styles and sizes available to cover the most common wood, metal, and masonry projects
- Innovation packaging: reclosable, reusable, and stackable
- Patented design
- Lifetime guarantee
One Screw. Multiple Materials
Simplify your toolbox and your life with the Power Pro ONE Screw.
Our unique three-side pyramid point allows the Multi-Material Screw to drive into wood, drywall, plastic, and metal up to 20 gauge quickly and easily without pre-drilling. Concrete and masonry applications do require pre-drilling.
The spiral flutes provide increased pullout and torsion strength delivering a longer lasting and more secure connection. The serrated hi-lo threads increase drive speed while reducing the torque necessary to drive the screw to help extend battery life. Our exclusive four-layer bronze epoxy coating offers superior corrosion protection in treated lumber and outdoor applications. Power Pro Multi-Material screws are the ONE screw you’ll ever need.
Performance Advantages vs Competition
- 30% stronger torsion, tensile, and shear strength
- 24% greater pull-out force in wood
- 23% greater pull-out force in concrete
- 25% faster time to penetrate and seat in 20 gauge metal
Outperform and replace standard wood screws, sheet metal screws, and concrete/masonry screws with a single, innovative, new engineered fastener design.
Why The Pros Love Our Screws
Head Styles and Sizes
Covers the most common wood, metal, and masonry applications.
Epoxy Coating
Made for use with treated lumber.
Spiral Flutes
Provide torsion and pull-out strength in wood and concrete.
3-Sided Pyramid Point
Drives fast in wood and drills through metal up to 20 gauge thick.
No Strip Star Drive
Provides stability when driving. Won’t slip, strip, or wobble.
Countersinking Nibs
Provides a clean finish.
Serrated Hi-Lo Threads
Increase installation speed while reducing drive torque.
Epoxy Coating
An exclusive finish provides superior rust and corrosion protection outdoors. Formulated to withstand destructive environmental hazards such as acid rain, salt water, sunlight and pollutants. Brilliant bronze color blends perfectly with all woods. This exclusive coating process provides triple protection from corrosion.
Where To Buy
Specifications
Part Number | Size | Quantity | Package | Driver Bit Size | Material | Head Type |
---|---|---|---|---|---|---|
116791 | #8 X 2-1/2" | 20 | XL Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116790 | #8 X 2" | 20 | XL Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116787 | #8 X 1-1/4" | 30 | XL Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116788 | #8 X 1-1/2" | 25 | XL Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116786 | #8 X 1" | 35 | XL Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116781 | #6 X 5/8" | 50 | XL Xbox | T15 | Epoxy Coated - Bronze | Flat W/ Nibs |
116783 | #6 X 1-1/4" | 35 | XL Xbox | T15 | Epoxy Coated - Bronze | Flat W/ Nibs |
116780 | #6 X 1/2" | 50 | XL Xbox | T15 | Epoxy Coated - Bronze | Flat W/ Nibs |
116782 | #6 X 1" | 40 | XL Xbox | T15 | Epoxy Coated - Bronze | Flat W/ Nibs |
116805 | #10 X 3-1/2" | 12 | XL Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116804 | #10 X 3" | 15 | XL Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116802 | #10 X 2-1/2" | 15 | XL Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116800 | #10 X 2" | 15 | XL Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116798 | #10 X 1-1/2" | 15 | XL Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116816 | #1/4 X 4" | 8 | XL Xbox | T30 | Epoxy Coated - Bronze | Flat W/ Nibs |
116815 | #1/4 X 3-1/2" | 10 | XL Xbox | T30 | Epoxy Coated - Bronze | Flat W/ Nibs |
116822 | #6 X 1" | 320 | 1 LB Xbox | T15 | Epoxy Coated - Bronze | Flat W/ Nibs |
116825 | #8 X 1-1/4" | 194 | 1 LB Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116826 | #8 X 1-1/2" | 164 | 1 LB Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116827 | #8 X 2" | 126 | 1 LB Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116828 | #8 X 2 1/2" | 91 | 1 LB Xbox | T20 | Epoxy Coated - Bronzev | Flat W/ Nibs |
116833 | #9 X 2-1/2" | 86 | 1 LB Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116834 | #9 X 3-1/4" | 67 | 1 LB Xbox | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116840 | #10 X 1-1/4" | 145 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116841 | #10 X 1-1/2" | 122 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116842 | #10 X 1-3/4" | 106 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116843 | #10 X 2" | 95 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116844 | #10 X 2-1/4" | 86 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116845 | #10 X 2-1/2" | 78 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116846 | #10 X 2-3/4" | 69 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116847 | #10 X 3" | 64 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116848 | #10 X 3-1/2" | 55 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116855 | #1/4 X 1-3/4" | 57 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Flat W/ Nibs |
116857 | #1/4 X 2-1/4" | 46 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Flat W/ Nibs |
116859 | #1/4 X 2-3/4" | 38 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Flat W/ Nibs |
116868 | #8 X 1-1/4" | 582 | 3LB Large Jar | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116861 | #8 X 1-1/2" | 490 | 3LB Large Jar | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116869 | #8 X 2" | 378 | 3LB Large Jar | T20 | Epoxy Coated - Bronze | Flat W/ Nibs |
116865 | #10 X 2-1/2" | 235 | 3LB Large Jar | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116866 | #10 X 3" | 200 | 3LB Large Jar | T25 | Epoxy Coated - Bronze | Flat W/ Nibs |
116891 | #1/4 X 2-3/4" | 10 | XL Xbox | T30 | Epoxy Coated - Bronze | Hex Washer Head |
116895 | #10 X 1-1/4" | 133 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Hex Washer Head |
116896 | #10 X 1-3/4" | 97 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Hex Washer Head |
116898 | #10 X 2-3/4" | 65 | 1 LB Xbox | T25 | Epoxy Coated - Bronze | Hex Washer Head |
116902 | #1/4 X 1-1/4" | 79 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Hex Washer Head |
116903 | #1/4 X 1-3/4" | 56 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Hex Washer Head |
116905 | #1/4 X 2-1/4" | 46 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Hex Washer Head |
116906 | #1/4 X 2-3/4" | 37 | 1 LB Xbox | T30 | Epoxy Coated - Bronze | Hex Washer Head |
116701 | #6 X 1/2" | 50 | XL Xbox | T15 | Zinc Plated – Silver | Flat W/ Nibs |
116702 | #6 X 5/8" | 50 | XL Xbox | T15 | Zinc Plated – Silver | Flat W/ Nibs |
116705 | #6 X 3/4" | 45 | XL Xbox | T15 | Zinc Plated – Silver | Flat W/ Nibs |
116706 | #6 X 1" | 40 | XL Xbox | T15 | Zinc Plated – Silver | Flat W/ Nibs |
116709 | #6 X 1-1/4" | 35 | XL Xbox | T15 | Zinc Plated – Silver | Flat W/ Nibs |
116713 | #8 X 3/4" | 40 | XL Xbox | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116714 | #8 X 1" | 35 | XL Xbox | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116722 | #8 X 1-1/2" | 25 | XL Xbox | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116724 | #8 X 2" | 20 | XL Xbox | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116763 | #8 X 2" | 122 | 1 LB Box | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116764 | #8 X 2-1/2" | 97 | 1 LB Box | T20 | Zinc Plated – Silver | Flat W/ Nibs |
116931 | #6 X 1/2" | 50 | XL Xbox | T15 | Zinc Plated – Silver | Pan |
116936 | #8 X 1/2" | 50 | XL Xbox | T20 | Zinc Plated – Silver | Pan |
116937 | #8 X 3/4" | 40 | XL Xbox | T20 | Zinc Plated – Silver | Pan |
116938 | #8 X 1" | 35 | XL Xbox | T20 | Zinc Plated – Silver | Pan |
116955 | #8 X 1-1/4" | 169 | 1 LB Box | T20 | Zinc Plated – Yellow | Wafer |
116957 | #8 X 1-1/2" | 149 | 1 LB Box | T20 | Zinc Plated – Yellow | Wafer |
116959 | #8 X 2" | 116 | 1 LB Box | T20 | Zinc Plated – Yellow | Wafer |
116966 | #10 X 2-1/2" | 68 | 1 LB Box | T25 | Zinc Plated – Yellow | Wafer |
116968 | #10 X 3" | 59 | 1 LB Box | T25 | Zinc Plated – Yellow | Wafer |
-
Cabinet Screws $0.00 /
-
Cement Board Screws $0.00 /
-
Concrete & Masonry Drill Bits $0.00 /