Engineered to make fastening solutions easier and reduce call-backs. The all-new thread design and self-starting tip help to provide 30% faster engagement into wood, less wood splitting than standard wood screws and a 30% faster installation time from start to finish.
Now 30% Faster
- 30% Faster Installation Time vs. Competition
- Drive More Screws Per Battery Charge
- No Pre-Drilling Required
- Corrosion Resistant Certified ICC ESL01284
- Higher Pullout Values
- Preferred by 7 Out of 8 Pros vs. Competitive Screws
IMPROVED SCREW DESIGN FOR BETTER PERFORMANCE
Exterior Wood Screws
$0.00
/
Interior Wood Screws
$0.00
/
Cabinet Screws
$0.00
/
Trim Screws
$0.00
/
Tailored To Your Specific Job
Exterior Screw
- Bronze coating
- Limited lifetime guarantee against rust and corrosion
- Recommended for use with treated lumber
- Bronze color compliments most wood finishes
- 8 x 1-1/4" - 10 x 6"
Stainless Steel Exterior Screw
- Stainless steeel for ultimate corrosion protection
- Limited lifetime guarantee against rust and corrosion
- Recommended for use with treated lumber, cedar, redwood, and within 5 miles of coatal water
- 8 x 1-1/4" - 10 x 3-1/2"
Exterior Trim Screw
- Bronze coating
- Limited lifetime guarantee against rust and corrosion
- Recommended for use with treated lumber
- Bronze color compliments most wood finishes
- 8 x 1-1/4" - 10 x 6"
Stainless Steel Exterior Trim Screw
- Stainless steeel for ultimate corrosion protection
- Limited lifetime guarantee against rust and corrosion
- Recommended for use with treated lumber, cedar, redwood, and within 5 miles of costal water
- 8 x 1-5/8" - 8 x 3"
Interior Screw
- Yellow zinc
- Not recommended for exterior projects or treated lumber
- Gold color completments most wood finishes
- 8 x 1-1/4" - 10 x 3-1/2"
Cabinet Screw
- Yellow zinc
- Not recommended for exterior projects or treated lumber
- Gold color completments most wood finishes
- 8 x 1-3/4" - 8 x 2-1/2"
Product Specifications
Exterior Screws 3.0
| Part Number | Size | Quantity | Package | Driver Bit Size | Material | Head Type |
|---|---|---|---|---|---|---|
| 42476 | #8 X 1-1/4" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42487 | #8 X 1-1/4" | 45 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48594 | #8 X 1-1/4" | 242 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48619 | #8 X 1-1/4" | 242 | 1 LB Chipboard | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48605 | #8 X 1-1/4" | 1,215 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967813 | #8 X 1-1/4" | 6,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967772 | #8 X 1-1/4" | 6,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967796 | #8 X 1-1/4" | 5,500 | Corrugated Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48301C | #8 X 1-1/4" | 200 | Small Jar | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42477 | #8 X 1-1/2" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42644 | #8 X 1-1/2" | 40 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48595 | #8 X 1-1/2" | 203 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48606 | #8 X 1-1/2" | 1,015 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967814 | #8 X 1-1/2" | 5,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967773 | #8 X 1-1/2" | 4,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42478 | #8 X 1-3/4" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42488 | #8 X 1-3/4" | 40 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48596 | #8 X 1-3/4" | 175 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48620 | #8 X 1-3/4" | 172 | 1 LB Chipboard | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48607 | #8 X 1-3/4" | 877 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48625 | #8 X 1-3/4" | 860 | 5 LB Plastic | T20 | 305 Stainless Steel | Flat W/ Blades |
| 967791 | #8 X 1-3/4" | 1,800 | 12 LB Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967815 | #8 X 1-3/4" | 4,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967880 | #8 X 1-3/4" | 3,500 | Plastic Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 967774 | #8 X 1-3/4" | 3,500 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967797 | #8 X 1-3/4" | 3,500 | Corrugated Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48302C | #8 X 1-3/4" | 175 | Small Jar | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48882C | #8 X 1-3/4" | 175 | Small Jar | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48303 | #8 X 1-3/4" | 525 | 3 LB Large Jar | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42479 | #8 X 2" | 50 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48597 | #8 X 2" | 153 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48608 | #8 X 2" | 767 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967792 | #8 X 2" | 1,500 | 12 LB Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967786 | #8 X 2" | 3,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967775 | #8 X 2" | 3,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48304C | #8 X 2" | 125 | Small Jar | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48305 | #8 X 2" | 375 | 3 LB Large Jar | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42497 | #9 X 2" | 35 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48621 | #9 X 2" | 126 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48626 | #9 X 2" | 630 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967881 | #9 X 2" | 2,000 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967798 | #9 X 2" | 2,000 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48598 | #9 X 2-1/4" | 113 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48609 | #9 X 2-1/4" | 565 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967776 | #9 X 2-1/4" | 2,700 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42481 | #9 X 2-1/2" | 50 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48599 | #9 X 2-1/2" | 100 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48610 | #9 X 2-1/2" | 501 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967793 | #9 X 2-1/2" | 1,200 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967787 | #9 X 2-1/2" | 2,500 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967777 | #9 X 2-1/2" | 2,500 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42482 | #9 X 3" | 50 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48600 | #9 X 3" | 83 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48611 | #9 X 3" | 417 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967794 | #9 X 3" | 1,000 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967788 | #9 X 3" | 2,000 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967778 | #9 X 3" | 2,000 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42483 | #10 X 2-1/2" | 45 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42498 | #10 X 2-1/2" | 30 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48601 | #10 X 2-1/2" | 83 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48622 | #10 X 2-1/2" | 79 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48612 | #10 X 2-1/2" | 415 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48627 | #10 X 2-1/2" | 395 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48308 | #10 X 2-1/2" | 1,000 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967789 | #10 X 2-1/2" | 1,500 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967882 | #10 X 2-1/2" | 1,500 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967779 | #10 X 2-1/2" | 1,500 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967799 | #10 X 2-1/2" | 1,500 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48306C | #10 X 2-1/2" | 80 | Small Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48884C | #10 X 2-1/2" | 80 | Small Jar | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48307 | #10 X 2-1/2" | 240 | 3 LB Large Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48885 | #10 X 2-1/2" | 240 | 3 LB Large Jar | T25 | 305 Stainless Steel | Flat W/ Blades |
| 42484 | #10 X 3" | 35 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42499 | #10 X 3" | 25 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48602 | #10 X 3" | 69 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48623 | #10 X 3" | 66 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48613 | #10 X 3" | 347 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48628 | #10 X 3" | 330 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48311 | #10 X 3" | 800 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967790 | #10 X 3" | 1,200 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967883 | #10 X 3" | 1,200 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967780 | #10 X 3" | 1,200 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967878 | #10 X 3" | 1,200 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48309C | #10 X 3" | 70 | Small Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48886C | #10 X 3" | 70 | Small Jar | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48310 | #10 X 3" | 210 | 3 LB Large Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48887 | #10 X 3" | 210 | 3 LB Large Jar | T25 | 305 Stainless Steel | Flat W/ Blades |
| 42485 | #10 X 3-1/2" | 25 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42500 | #10 X 3-1/2" | 20 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48603 | #10 X 3-1/2" | 59 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48624 | #10 X 3-1/2" | 56 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48614 | #10 X 3-1/2" | 295 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48629 | #10 X 3-1/2" | 280 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967795 | #10 X 3-1/2" | 500 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967827 | #10 X 3-1/2" | 1,000 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967884 | #10 X 3-1/2" | 1,000 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967781 | #10 X 3-1/2" | 1,000 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967879 | #10 X 3-1/2" | 1,000 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48312C | #10 X 3-1/2" | 60 | Small Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48313 | #10 X 3-1/2" | 180 | 3 LB Large Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48604 | #10 X 4" | 52 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48615 | #10 X 4" | 260 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967828 | #10 X 4" | 900 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967782 | #10 X 4" | 900 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48314C | #10 X 4" | 50 | Small Jar | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48616 | #10 X 4-1/2" | 237 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967829 | #10 X 4-1/2" | 800 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967783 | #10 X 4-1/2" | 800 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48617 | #10 X 5" | 213 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967830 | #10 X 5" | 750 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967784 | #10 X 5" | 750 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48618 | #10 X 6" | 177 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967831 | #10 X 6" | 600 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967785 | #10 X 6" | 600 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
Exterior Screws 4.0
| Part Number | Size | Quantity | Package | Driver Bit Size | Material | Head Type |
|---|---|---|---|---|---|---|
| 42476V4 | #8 X 1-1/4" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42487V4 | #8 X 1-1/4" | 45 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48594V4 | #8 X 1-1/4" | 242 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48619V4 | #8 X 1-1/4" | 242 | 1 LB Chipboard | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48605V4 | #8 X 1-1/4" | 1,215 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967813V4 | #8 X 1-1/4" | 6,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967772V4 | #8 X 1-1/4" | 6,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967796V4 | #8 X 1-1/4" | 5,500 | Corrugated Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 42477V4 | #8 X 1-1/2" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42644V4 | #8 X 1-1/2" | 40 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48595V4 | #8 X 1-1/2" | 203 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48606V4 | #8 X 1-1/2" | 1,015 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967814V4 | #8 X 1-1/2" | 5,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967773V4 | #8 X 1-1/2" | 4,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42478V4 | #8 X 1-3/4" | 75 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42488V4 | #8 X 1-3/4" | 40 | XL | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48596V4 | #8 X 1-3/4" | 175 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48620V4 | #8 X 1-3/4" | 172 | 1 LB Chipboard | T20 | 305 Stainless Steel | Flat W/ Blades |
| 48607V4 | #8 X 1-3/4" | 877 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48625V4 | #8 X 1-3/4" | 860 | 5 LB Plastic | T20 | 305 Stainless Steel | Flat W/ Blades |
| 967791V4 | #8 X 1-3/4" | 1,800 | 12 LB Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967815V4 | #8 X 1-3/4" | 4,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967880V4 | #8 X 1-3/4" | 3,500 | Plastic Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 967774V4 | #8 X 1-3/4" | 3,500 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967797V4 | #8 X 1-3/4" | 3,500 | Corrugated Keg | T20 | 305 Stainless Steel | Flat W/ Blades |
| 42479V4 | #8 X 2" | 50 | XL | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48597V4 | #8 X 2" | 153 | 1 LB Chipboard | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48608V4 | #8 X 2" | 767 | 5 LB Plastic | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967792V4 | #8 X 2" | 1,500 | 12 LB Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967786V4 | #8 X 2" | 3,000 | Plastic Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967775V4 | #8 X 2" | 3,000 | Corrugated Keg | T20 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42497V4 | #9 X 2" | 35 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48621V4 | #9 X 2" | 126 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48626V4 | #9 X 2" | 630 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967881V4 | #9 X 2" | 2,000 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967798V4 | #9 X 2" | 2,000 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48598V4 | #9 X 2-1/4" | 113 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48609V4 | #9 X 2-1/4" | 565 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967776V4 | #9 X 2-1/4" | 2,700 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42481V4 | #9 X 2-1/2" | 50 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48599V4 | #9 X 2-1/2" | 100 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48610V4 | #9 X 2-1/2" | 501 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967793V4 | #9 X 2-1/2" | 1,200 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967787V4 | #9 X 2-1/2" | 2,500 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967777V4 | #9 X 2-1/2" | 2,500 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42482V4 | #9 X 3" | 50 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48600V4 | #9 X 3" | 83 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48611V4 | #9 X 3" | 417 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967794V4 | #9 X 3" | 1,000 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967788V4 | #9 X 3" | 2,000 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967778V4 | #9 X 3" | 2,000 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42483V4 | #10 X 2-1/2" | 45 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42498V4 | #10 X 2-1/2" | 30 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48601V4 | #10 X 2-1/2" | 83 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48622V4 | #10 X 2-1/2" | 79 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48612V4 | #10 X 2-1/2" | 415 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48627V4 | #10 X 2-1/2" | 395 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48308V4 | #10 X 2-1/2" | 1,000 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967789V4 | #10 X 2-1/2" | 1,500 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967882V4 | #10 X 2-1/2" | 1,500 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967779V4 | #10 X 2-1/2" | 1,500 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967799V4 | #10 X 2-1/2" | 1,500 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 42484V4 | #10 X 3" | 35 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42499V4 | #10 X 3" | 25 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48602V4 | #10 X 3" | 69 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48623V4 | #10 X 3" | 66 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48613V4 | #10 X 3" | 347 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48628V4 | #10 X 3" | 330 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48311V4 | #10 X 3" | 800 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967790V4 | #10 X 3" | 1,200 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967883V4 | #10 X 3" | 1,200 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967780V4 | #10 X 3" | 1,200 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967878V4 | #10 X 3" | 1,200 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 42485V4 | #10 X 3-1/2" | 25 | XL | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 42500V4 | #10 X 3-1/2" | 20 | XL | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48603V4 | #10 X 3-1/2" | 59 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48624V4 | #10 X 3-1/2" | 56 | 1 LB Chipboard | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48614V4 | #10 X 3-1/2" | 295 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48629V4 | #10 X 3-1/2" | 280 | 5 LB Plastic | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967795V4 | #10 X 3-1/2" | 500 | 12 LB Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967827V4 | #10 X 3-1/2" | 1,000 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967884V4 | #10 X 3-1/2" | 1,000 | Plastic Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 967781V4 | #10 X 3-1/2" | 1,000 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967879V4 | #10 X 3-1/2" | 1,000 | Corrugated Keg | T25 | 305 Stainless Steel | Flat W/ Blades |
| 48604V4 | #10 X 4" | 52 | 1 LB Chipboard | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48615V4 | #10 X 4" | 260 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967828V4 | #10 X 4" | 900 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967782V4 | #10 X 4" | 900 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48616V4 | #10 X 4-1/2" | 237 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967829V4 | #10 X 4-1/2" | 800 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967783V4 | #10 X 4-1/2" | 800 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48617V4 | #10 X 5" | 213 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967830V4 | #10 X 5" | 750 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967784V4 | #10 X 5" | 750 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 48618V4 | #10 X 6" | 177 | 5 LB Plastic | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967831V4 | #10 X 6" | 600 | Plastic Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
| 967785V4 | #10 X 6" | 600 | Corrugated Keg | T25 | Epoxy Coated - Bronze | Flat W/ Blades |
Interior Screws 3.0
| Part Number | Size | Quantity | Package | Driver Bit Size | Material | Head Type |
|---|---|---|---|---|---|---|
| 42641 | #6 X 5/8" | 100 | XL Pack | T15 | Zinc Plated – Yellow | Flat W/ Blades |
| 42642 | #6 X 3/4" | 100 | XL Pack | T15 | Zinc Plated – Yellow | Flat W/ Blades |
| 42643 | #6 X 1" | 100 | XLPack | T15 | Zinc Plated – Yellow | Flat W/ Blades |
| 42467 | #8 X 1-1/4" | 75 | XL Pack | T20 | Zinc Plated – Yellow | Flat W/ Blades |
| 48578 | #8 X 1-1/4" | 242 | 1 LB Chipboard | T20 | Zinc Plated – Yellow | Flat W/ Blades |
| 48586 | #8 X 1-1/4" | 1,215 | 5 LB Plastic | T20 | Zinc Plated – Yellow | Flat W/ Blades |
