A complete line of innovative, building code-approved structural screws that outperform the competition. The patented screw design offers features that are unmatched in the category and set a new benchmark for performance.
Why Our Screws Are Better
- 30% FASTER INSTALLATION TIME VS COMPETITION
- DRIVE MORE SCREWS PER BATTERY CHARGE
- OUTSTANDING CORROSION PROTECTION
- AC257 TREATED LUMBER CERTIFIED
- HIGHER PULLOUT VALUES
- GRADE 5 STRENGTH
ENGINEERED FOR STRENGTH AND DURABILITY
Structural Lag Screws
$0.00
/
Tailored To Your Specific Job
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
---|---|---|---|---|---|
1/4" | T25 Star Drive | .54" | .18" | .232" | 1.5" - 6" |
5/16" | T30 Star Drive | .63" | .21" | .277" | 2.5" - 10" |
3/8" | T40 Star Drive | .7" | .225" | .311" | 8" - 12" |
- General Purpose
- Self-Drilling
- Star Drive
- Low-Profile Head
- Indoor/Outdoor
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
---|---|---|---|---|---|
1/4" | 5/16" Hex Drive | .46" | .18" | .232" | 2.5" - 14" |
- Replaces Spikes and Nails
- Self-Drilling
- Hex Drive
- Grade 5 Strength
- Outdoor
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
---|---|---|---|---|---|
1/4" | T25 Star Drive | .61" | .18" | .232" | 2.875" - 12" |
- General Purpose
- Self-Drilling
- Star Drive
- Flat Wafer Head
- Indoor/Outdoor
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
---|---|---|---|---|---|
5/16" | 5/16" Hex Drive | .61" | .21" | .277" | 3.625" - 5" |
- Ledger Board Fastener
- Self-Drilling
- Hex Drive
- Washer Head
- Outdoor
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
---|---|---|---|---|---|
5/16" | 5/16" Hex Drive | .61" | .21" | .277" | 3.625" - 5" |
- Multi-Ply Lumber Fastener
- Self-Drilling
- Hex Drive
- Washer Head
- Indoor/Outdoor
Structural Lag Screws | 316 Stainless Steel | ||||
---|---|---|---|---|---|
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
1/4" | T25 Star Drive | .54" | .18" | .224" | 1.5" - 2" |
5/16" | T30 Star Drive | .591" | .21" | .272" | 2.5" - 6" |
- General Purpose
- Self-Drilling
- Star Drive
- Low-Profile Head
- Indoor/Outdoor
Heavy Duty Timberwood | 316 Stainless Steel | ||||
---|---|---|---|---|---|
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
5/16" | T30 Star Drive | .67" | .301" | .394" | 3" - 10" |
- Heavy Timber Projects
- Self-Drilling
- Star Drive
- Countersink Flat Head
- Oversized Shank and Threads
Heavy Duty Timberwood | Hot Dip Galvanized | ||||
---|---|---|---|---|---|
Nominal Diameter | Bit Type | Head Diameter | Shank Diameter | Thread Diameter | Length |
3/8" | 3/8" Hex Drive | .945" | .301" | .4" | 4" - 10" |
- Heavy Timber Projects
- Self-Drilling
- Hex Drive
- Large Washer Head
- Oversized Shank and Threads
Product Specifications
Structural Lag Screws
Part Number | Size | Quantity | Package | Driver Bit Size | Material |
---|---|---|---|---|---|
48930 | #1/4" x 1-1/2" | 75 | Full Box | T25 | Epoxy Coated - Bronze |
48931 | #1/4" x 2" | 50 | Full Box | T25 | Epoxy Coated - Bronze |
48932 | #1/4" x 3" | 50 | Full Box | T25 | Epoxy Coated - Bronze |
48934 | #1/4" x 4" | 50 | Full Box | T25 | Epoxy Coated - Bronze |
48942 | #5/16" x 2-1/2" | 50 | Full Box | T30 | Epoxy Coated - Bronze |
48943 | #5/16" x 3" | 40 | Full Box | T30 | Epoxy Coated - Bronze |
48945 | #5/16" x 3-1/2" | 40 | Full Box | T30 | Epoxy Coated - Bronze |
48947 | #5/16" x 4" | 40 | Full Box | T30 | Epoxy Coated - Bronze |
48949 | #5/16" x 5" | 36 | Full Box | T30 | Epoxy Coated - Bronze |
48951 | #5/16" x 6" | 24 | Full Box | T30 | Epoxy Coated - Bronze |
48944 | #5/16" x 3" | 100 | Pro-Pak | T30 | Epoxy Coated - Bronze |
48946 | #5/16" x 3-1/2" | 100 | Pro-Pak | T30 | Epoxy Coated - Bronze |
48948 | #5/16" x 4" | 100 | Pro-Pak | T30 | Epoxy Coated - Bronze |
48950 | #5/16" x 5" | 75 | Pro-Pak | T30 | Epoxy Coated - Bronze |
48956 | #1/4" x 1-1/2" | 750 | 1/8TH KEG | T25 | Epoxy Coated - Bronze |
48957 | #5/16" x 3" | 250 | 1/8TH KEG | T30 | Epoxy Coated - Bronze |
48920 | #1/4" x 1-1/2" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48921 | #5/16" x 3" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48922 | #5/16" x 3-1/2" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48923 | #5/16" x 4" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48924 | #5/16" x 5" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48925 | #5/16" x 6" | 30 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48926 | #5/16" x 8" | 30 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48933 | #1/4" x 4" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48941 | #5/16" x 2-1/2" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48935 | #1/4" x 5" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48938 | #1/4" x 6" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48952 | #5/16" x 10" | 30 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48953 | #3/8" x 8" | 20 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48954 | #3/8" x 10" | 20 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48955 | #3/8" x 12" | 20 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Bronze |
48936 | #1/4" x 5" | 12 pcs/clam | CLAM | T25 | Epoxy Coated - Bronze |
48939 | #1/4" x 6" | 12 pcs/clam | CLAM | T25 | Epoxy Coated - Bronze |
48937 | #1/4" x 5" | 50 | Full Box | T25 | Epoxy Coated - Bronze |
48940 | #1/4" x 6" | 50 | Full Box | T25 | Epoxy Coated - Bronze |
LedgerTite® Structural Screws
Part Number | Size | Quantity | Package | Driver Bit Size | Material |
---|---|---|---|---|---|
49116 | #5/16" x 3-5/8" | 45 | Full Box | 5/16" | Epoxy Coated - Gray |
49119 | #5/16" x 5" | 36 | Full Box) | 5/16" | Epoxy Coated - Gray |
49114 | #5/16" x 3-5/8" | 50 | Individually Flagged | Not Included | Epoxy Coated - Gray |
49117 | #5/16" x 5" | 50 | Individually Flagged | Not Included | Epoxy Coated - Gray |
49115 | #5/16" x 3-5/8" | 10 pcs/clam | CLAM | 5/16" | Epoxy Coated - Gray |
49118 | #5/16" x 5" | 10 pcs/clam | CLAM | 5/16" | Epoxy Coated - Gray |
LumberTite® Structural Screws
Part Number | Size | Quantity | Package | Driver Bit Size | Material |
---|---|---|---|---|---|
49122 | #1/4" x 2-7/8" | 45 | Full Box | T25 | Epoxy Coated - Black |
49125 | #1/4" x 4-1/2" | 45 | Full Box | T25 | Epoxy Coated - Black |
49128 | #1/4" x 6" | 45 | Full Box | T25 | Epoxy Coated - Black |
49131 | #1/4" x 7" | 45 | Full Box | T25 | Epoxy Coated - Black |
49134 | #1/4" x 8" | 40 | Full Box | T25 | Epoxy Coated - Black |
49136 | #1/4" x 9" | 40 | Full Box | T25 | Epoxy Coated - Black |
49138 | #1/4" x 10" | 40 | Full Box | T25 | Epoxy Coated - Black |
49120 | #1/4" x 2-7/8" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49123 | #1/4" x 4-1/2" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49126 | #1/4" x 6" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49129 | #1/4" x 7" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49132 | #1/4" x 8" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49135 | #1/4" x 9" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49137 | #1/4" x 10" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49139 | #1/4" x 12" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49121 | #1/4" x 2-7/8" | 10 pcs/clam | Clam | T25 | Epoxy Coated - Black |
49124 | #1/4" x 4-1/2" | 10 pcs/clam | Clam | T25 | Epoxy Coated - Black |
49127 | #1/4" x 6" | 10 pcs/clam | Clam | T25 | Epoxy Coated - Black |
49130 | #1/4" x 7" | 10 pcs/clam | Clam | T25 | Epoxy Coated - Black |
49133 | #1/4" x 8" | 10 pcs/clam | Clam | T25 | Epoxy Coated - Black |
TimberTite® Structural Screws
Part Number | Size | Quantity | Package | Driver Bit Size | Material |
---|---|---|---|---|---|
49102 | #1/4" x 2-1/2" | 45 | Full Box | 5/16" | Epoxy Coated - Black |
49105 | #1/4" x 4" | 45 | Full Box | 5/16" | Epoxy Coated - Black |
49108 | #1/4" x 6" | 45 | Full Box | 5/16" | Epoxy Coated - Black |
49111 | #1/4" x 8" | 40 | Full Box | 5/16" | Epoxy Coated - Black |
49113 | #1/4" x 10" | 40 | Full Box | 5/16" | Epoxy Coated - Black |
49100 | #1/4" x 2-1/2" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49103 | #1/4" x 4" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49106 | #1/4" x 6" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49109 | #1/4" x 8" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49112 | #1/4" x 10" | 50 | INDIVIDUALLY FLAGGED | Not Included | Epoxy Coated - Black |
49101 | #1/4" x 2-1/2" | 10 pcs/clam | Clam | 2" Hex | Black Coated |
49104 | #1/4" x 4" | 10 pcs/clam | Clam | 2" Hex | Black Coated |
49107 | #1/4" x 6" | 10 pcs/clam | Clam | 2" Hex | Black Coated |
49110 | #1/4" x 8" | 10 pcs/clam | Clam | 2" Hex | Black Coated |
TrussTite® Structural Screws
Part Number | Size | Quantity | Package | Driver Bit Size | Material |
---|---|---|---|---|---|
49141 | #5/16" x 3-3/8" | 45 | Full Box | 5/16" | Epoxy Coated - Red |
49143 | #5/16" x 5" | 35 | Full Box | 5/16" | Epoxy Coated - Red |
49145 | #5/16" x 6-3/4" | 25 | Full Box | 5/16" | Epoxy Coated - Red |
49140 | #5/16" x 3-3/8" | 50 | INDIVIDUALLY FLAGGED | Not included | Epoxy Coated - Red |
49142 | #5/16" x 5" | 50 | INDIVIDUALLY FLAGGED | Not included | Epoxy Coated - Red |
49144 | #5/16" x 6-3/4" | 50 | INDIVIDUALLY FLAGGED | Not included | Epoxy Coated - Red |