Wedge Anchors
$0.00
/
SD1 (Zinc) Wedge Anchors
- Length ID code and product identifying marking stamped on head of each anchor
- Concrete ESR 2818
- Masonry ESR 2966
- Florida Building Code
- California Building Code
HD5 (Galvanized) Wedge Anchors
- Length ID code and product identifying marking stamped on head of each anchor
- Zinc Galvanized According to ASTIM A153 Class C or D
- Hot-dipped galvanized fasteners for exterior applications
- Hot Dip Galvanized coating is compliant for use with pressure-treated wood
SD4 (304 Stainless Steel) Wedge Anchors
- Length ID code and product identifying marking stamped on head of each anchor
- Concrete ESR 2502
- Florida Building Code
- California Building Code
- 304 Stainless Steel for exterior applications
- For use with pressure treated wood
Engineered for Strength & Durability
Anchors are fully threaded torque-controlled wedge expansion anchors designed for concrete applications.
Why The Pros Love Our Screws
Heading Markings
for post installation inspection
Hex Nut & Washer
UNC Threaded Stud
Expansion Wedge Clip
Mandrel
Resources
Specifications
| Part Number | Size | Quantity | Package | Driver Bit Size | Material | Head Type |
|---|---|---|---|---|---|---|
| 371920 | #1/4 X 1-3/4" | 100 | CPAK | 1/4" | Zinc | Power Stud SD1 |
| 371922 | #1/4 X 2-1/4" | 100 | CPAK | 1/4" | Zinc | Power Stud SD1 |
| 371924 | #1/4 X 3-1/4" | 100 | CPAK | 1/4" | Zinc | Power Stud SD1 |
| 371926 | #3/8 x 2-1/4" | 50 | CPAK | 3/8" | Zinc | Power Stud SD1 |
| 371928 | #3/8 x 1-3/4" | 50 | CPAK | 3/8 " | Zinc | Power Stud SD1 |
| 371930 | #3/8 x 3" | 50 | CPAK | 3/8" | Zinc | Power Stud SD1 |
| 371932 | #3/8 x 3-3/4" | 50 | CPAK | 3/8" | Zinc | Power Stud SD1 |
| 371934 | #3/8 x 5" | 50 | CPAK | 3/8" | Zinc | Power Stud SD1 |
| 371936 | #1/2 x 2-3/4" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371938 | #1/2 x 3-3/4" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371940 | #1/2 x 4-1/2" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371942 | #1/2 x 5-1/2" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371944 | #1/2 x 7" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371945 | #1/2 x 8-1/2" | 25 | CPAK | 1/2" | Zinc | Power Stud SD1 |
| 371946 | #5/8 x 3-1/2" | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371947 | #5/8 x 4-1/2" | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371948 | #5/8 X 5 " | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371950 | #5/8 X 6" | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371952 | #5/8 X 7 " | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371954 | #5/8 x 8-1/2" | 10 | CPAK | 5/8" | Zinc | Power Stud SD1 |
| 371955 | #3/4 x 4-1/4" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371956 | #3/4 x 4-3/4" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371958 | #3/4 x 5-1/2" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371959 | #3/4 x 6-1/4" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371960 | #3/4 x 7" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371962 | #3/4 x 8-1/2" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371964 | #3/4 x 10" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371965 | #3/4 x 12" | 10 | CPAK | 3/4" | Zinc | Power Stud SD1 |
| 371966 | #7/8 x 6" | 10 | CPAK | 7/8" | Zinc | Power Stud SD1 |
| 371968 | #7/8 x 8" | 10 | CPAK | 7/8" | Zinc | Power Stud SD1 |
| 371970 | #7/8 x 10" | 10 | CPAK | 7/8" | Zinc | Power Stud SD1 |
| 371972 | #1 x 6" | 10 | CPAK | 1" | Zinc | Power Stud SD1 |
| 371974 | #1 X 9" | 10 | CPAK | 1" | Zinc | Power Stud SD1 |
| 371946 | #1 X 12" | 10 | CPAK | 1" | Zinc | Power Stud SD1 |
| 370980 | #1/4 X 1-3/4" | 50 | Minibox | 1/4" | Zinc | Power Stud SD1 |
| 370981 | #1/4 X 3-1/4" | 30 | Minibox | 1/4" | Zinc | Power Stud SD1 |
| 370982 | #3/8 X 2-1/4" | 25 | Minibox | 3/8" | Zinc | Power Stud SD1 |
| 370983 | #3/8 X 2-3/4" | 25 | Minibox | 3/8" | Zinc | Power Stud SD1 |
| 370984 | #3/8 X 3" | 25 | Minibox | 3/8" | Zinc | Power Stud SD1 |
| 370985 | #3/8 X 3-3/4" | 25 | Minibox | 3/8" | Zinc | Power Stud SD1 |
| 370986 | #3/8 X5" | 10 | Minibox | 3/8" | Zinc | Power Stud SD1 |
| 370987 | #1/2 X 2-3/4" | 12 | Minibox | 3/4" | Zinc | Power Stud SD1 |
| 370988 | #1/2 X 3-3/4" | 12 | Minibox | 1/2" | Zinc | Power Stud SD1 |
| 370989 | #1/2 X 4-1/2" | 10 | Minibox | 1/2" | Zinc | Power Stud SD1 |
| 370919 | #1/4 X 1-3/4" | 25 | Polybag | 1/4" | Zinc | Power Stud SD1 |
| 370923 | #1/4 X 2-1/4" | 25 | Polybag | 1/4" | Zinc | Power Stud SD1 |
| 370925 | #1/4 X 3-1/4" | 25 | Polybag | 1/4" | Zinc | Power Stud SD1 |
| 370927 | #3/8 X 2-1/4" | 25 | Polybag | 3/8" | Zinc | Power Stud SD1 |
| 370929 | #3/8 X 2-3/4" | 25 | Polybag | 3/8" | Zinc | Power Stud SD1 |
| 370931 | #3/8 X 3" | 25 | Polybag | 3/8" | Zinc | Power Stud SD1 |
| 370933 | #3/8 X 3-3/4" | 25 | Polybag | 3/8" | Zinc | Power Stud SD1 |
| 370935 | #3/8 X 5" | 25 | Polybag | 3/8" | Zinc | Power Stud SD1 |
| 370937 | #1/2 X 2-3/4" | 25 | Polybag | 1/2" | Zinc | Power Stud SD1 |
| 370939 | #1/2 X 3-3/4" | 25 | Polybag | 1/2" | Zinc | Power Stud SD1 |
| 370941 | #1/2 X 4-1/2" | 25 | Polybag | 1/2" | Zinc | Power Stud SD1 |
| 370943 | #1/2 X 5-1/2" | 10 | Polybag | 1/2" | Zinc | Power Stud SD1 |
| 370945 | #1/2 X 7" | 10 | Polybag | 1/2" | Zinc | Power Stud SD1 |
| 370949 | #5/8 X 5" | 10 | Polybag | 5/8" | Zinc | Power Stud SD1 |
| 370951 | #5/8 X 6" | 10 | Polybag | 5/8" | Zinc | Power Stud SD1 |
| 370957 | #3/4 X 5-1/2" | 10 | Polybag | 3/4" | Zinc | Power Stud SD1 |
| 372421 | #3/8 X 3" | 25 | CPAK | 3/8" | Galvanized | Power Stud HD5 |
| 372422 | #3/8 X 3-3/4" | 25 | CPAK | 3/8" | Galvanized | Power Stud HD5 |
| 372423 | #3/8 X 5" | 25 | CPAK | 3/8" | Galvanized | Power Stud HD5 |
| 372425 | #1/2 X 2-3/4" | 25 | CPAK | 1/2" | Galvanized | Power Stud HD5 |
| 372426 | #1/2 X 3-3/4" | 25 | CPAK | 1/2" | Galvanized | Power Stud HD5 |
| 372431 | #1/2 X 4-1/2" | 25 | CPAK | 1/2" | Galvanized | Power Stud HD5 |
| 372434 | #1/2 X 5-1/2" | 25 | CPAK | 1/2" | Galvanized | Power Stud HD5 |
| 372436 | #1/2 X 7" | 25 | CPAK | 1/2" | Galvanized | Power Stud HD5 |
| 372440 | #5/8 X 3-1/2" | 10 | CPAK | 5/8" | Galvanized | Power Stud HD5 |
| 372441 | #5/8 X 5" | 10 | CPAK | 5/8" | Galvanized | Power Stud HD5 |
| 372445 | #5/8 X 6" | 10 | CPAK | 5/8" | Galvanized | Power Stud HD5 |
| 372446 | #5/8 X 8-1/2" | 10 | CPAK | 5/8" | Galvanized | Power Stud HD5 |
| 372452 | #3/4 X 4-3/4" | 10 | CPAK | 3/4" | Galvanized | Power Stud HD5 |
| 372455 | #3/4 X 5-1/2" | 10 | CPAK | 3/4" | Galvanized | Power Stud HD5 |
| 372460 | #3/4 X 8-1/2" | 10 | CPAK | 3/4" | Galvanized | Power Stud HD5 |
| 372362 | #1/4 X 2-1/4" | 50 | CPAK | 1/4" | Stainless | Power Stud SD4 |
| 372363 | #1/4 X 3-1/4" | 50 | CPAK | 1/4" | Stainless | Power Stud SD4 |
| 372365 | #3/8 X 3" | 25 | CPAK | 3/8" | Stainless | Power Stud SD4 |
| 372367 | #3/8 X 3-3/4" | 25 | CPAK | 3/8" | Stainless | Power Stud SD4 |
| 372368 | #3/8 X 5" | 25 | CPAK | 3/8" | Stainless | Power Stud SD4 |
| 372369 | #1/2 X 3-3/4" | 25 | CPAK | 1/2" | Stainless | Power Stud SD4 |
| 372370 | #1/2 X 4-1/2" | 25 | CPAK | 1/2" | Stainless | Power Stud SD4 |
| 372371 | #1/2 X 5-1/2" | 25 | CPAK | 1/2" | Stainless | Power Stud SD4 |
| 372373 | #1/2 X 7 " | 25 | CPAK | 1/2" | Stainless | Power Stud SD4 |
| 372374 | #5/8 X 5" | 10 | CPAK | 5/8" | Stainless | Power Stud SD4 |
| 372376 | #5/8 X 6" | 10 | CPAK | 5/8" | Stainless | Power Stud SD4 |
| 372379 | #3/4 X 5-1/2" | 10 | CPAK | 3/4" | Stainless | Power Stud SD4 |









